Soccer 6 V2 P2 pool SAA
| # | Match | Score | Result |
|---|---|---|---|
| 1 | Foggia v Barletta | 0-1 | 2 |
| 2 | Pineto Calcio v Vis Pesaro dal | 1-0 | 1 |
| 3 | Sabadell v Real Sociedad B | 0-0 | X |
| 4 | Team Altamura v Cavese 1919 | 2-2 | X |
| 5 | AZ Picerno v Bari 1908 | 1-1 | X |
| 6 | Torreense v Uniao De Leiria | 2-3 | 2 |
| Tier | Winners | Each won |
|---|---|---|
| 6/6 | 26 | R7,453 |
