Matchplay 14 pool 1037
| # | Match | Score | Result |
|---|---|---|---|
| 1 | Malaga v Racing Club | 1-2 | 2 |
| 2 | Dortmund v Elversberg | 2-1 | 1 |
| 3 | Fulham v Newcastle | 1-1 | X |
| 4 | Blackburn v West Ham | 2-1 | 1 |
| 5 | Cardiff v Burnley | 5-4 | 1 |
| 6 | Dundee Utd v Motherwell | 1-1 | X |
| 7 | Stuttgart v Bremen | 1-0 | 1 |
| 8 | Roma v Sassuolo | 3-0 | 1 |
| 9 | St.mirren v Rangers | 0-2 | 2 |
| 10 | Napoli v Lazio | 1-1 | X |
| 11 | Genoa v Milan | 1-2 | 2 |
| 12 | Hearts v Falkirk | 2-5 | 2 |
| 13 | Man Utd v Aston Villa | 4-4 | X |
| 14 | Hoffenheim v Schaike | 2-1 | 1 |
| Tier | Winners | Each won |
|---|---|---|
| 11/14 | 187 | R46 |
| 12/14 | 18 | R383 |
| 13/14 | 2 | R3,443 |
| 14/14 | 0 | Rolls over |
