Drivetime results for today
Drivetime results for today: the latest UK49s Drivetime draw, on Tuesday 10 November 2026 at 18:49 SAST, was 7, 21, 24, 28, 35, 41 with 16 as the Booster. The next Drivetime draw is Wed 11 Nov at 18:49 SAST.

Drivetime result, Tue 10 Nov
Check your numbers
Type up to six numbers from 1 to 49. We show every one of the last 60 Drivetime draws they matched, best first.
Drivetime prediction for Wed 11 Nov
Drivetime results history
| Date | Numbers and Booster |
|---|---|
| Tue 10 Nov | 72124283541 16 |
| Mon 9 Nov | 162728394345 36 |
| Sun 8 Nov | 182324323342 26 |
| Sat 7 Nov | 142130414344 15 |
| Fri 6 Nov | 16782327 2 |
| Thu 5 Nov | 61522234042 34 |
| Wed 4 Nov | 6818283538 11 |
| Tue 3 Nov | 4710262844 21 |
| Mon 2 Nov | 568122041 38 |
| Sun 1 Nov | 32027354147 26 |
| Sat 31 Oct | 142629303946 38 |
| Fri 30 Oct | 3520272940 33 |
| Thu 29 Oct | 51117263449 7 |
| Wed 28 Oct | 2511131416 49 |
| Mon 26 Oct | 182426354548 14 |
| Sun 25 Oct | 4720243334 15 |
| Sat 24 Oct | 2618193647 3 |
| Fri 23 Oct | 152326343542 24 |
| Thu 22 Oct | 32529323644 2 |
| Wed 21 Oct | 142528353840 2 |
| Tue 20 Oct | 8911323949 38 |
| Mon 19 Oct | 5926323442 37 |
| Sun 18 Oct | 121725263948 15 |
| Sat 17 Oct | 11523323738 13 |
| Fri 16 Oct | 31719214347 37 |
| Thu 15 Oct | 61327343540 8 |
| Wed 14 Oct | 132227344145 30 |
| Tue 13 Oct | 122326313548 9 |
| Mon 12 Oct | 51524354142 45 |
| Sun 11 Oct | 72023243048 16 |
| Sat 10 Oct | 152327334446 9 |
| Fri 9 Oct | 81213173147 40 |
| Thu 8 Oct | 458193842 37 |
| Wed 7 Oct | 3732384345 17 |
| Tue 6 Oct | 152131343942 41 |
| Mon 5 Oct | 7811121729 39 |
| Sun 4 Oct | 51020222438 43 |
| Sat 3 Oct | 1421383947 35 |
| Fri 2 Oct | 61218262941 25 |
| Thu 1 Oct | 41012131720 16 |
| Wed 30 Sep | 41317263947 6 |
| Tue 29 Sep | 81012404448 13 |
| Mon 28 Sep | 81438454748 1 |
| Sun 27 Sep | 71317252843 32 |
| Sat 26 Sep | 92731394247 49 |
| Fri 25 Sep | 249344244 20 |
| Thu 24 Sep | 203236454749 9 |
| Wed 23 Sep | 51012141939 15 |
| Tue 22 Sep | 11017343744 11 |
| Mon 21 Sep | 71520283538 49 |
| Sun 20 Sep | 6913173247 26 |
| Sat 19 Sep | 91027293449 1 |
| Fri 18 Sep | 134154044 33 |
| Thu 17 Sep | 81133344248 32 |
| Wed 16 Sep | 259112442 49 |
| Tue 15 Sep | 1230313942 36 |
| Mon 14 Sep | 21117212546 41 |
| Sun 13 Sep | 2818212749 17 |
| Sat 12 Sep | 112034404549 23 |
| Fri 11 Sep | 5817272947 16 |
The 60 most recent of 237 Drivetime draws on file since 2026-03-16. Hot and cold numbers across every draw: UK49s hot and cold numbers.
Drivetime results: questions
What time is the Drivetime draw?
The Drivetime draw is at 16:49 UK time every day. In South Africa that is 18:49 SAST from late October to late March and 17:49 SAST while the UK is on summer time.
What was the last Drivetime result?
Tuesday 10 November 2026: 7, 21, 24, 28, 35, 41, Booster 16. The 60 before it are listed on this page.
What are the Drivetime hot numbers?
Over the last 40 Drivetime draws: 35 (9 times), 26 (9 times), 23 (8 times), 5 (8 times), 7 (7 times), 24 (7 times).
Where can I bet the Drivetime draw?
Licensed South African bookmakers sell UK49s as Lucky Numbers: Hollywoodbets, Betfred and Easybet all carry it. You pick how many numbers to back and your stake; the fewer numbers you need to land, the likelier the win and the smaller the payout. Always check the bookmaker is licensed in your province, and bet only what you can afford to lose.