Powerball results, Fri 6 Nov
The last ball is the PowerBall.
Powerball Plus
Next draw Tuesday 10 November 2026, about 21:00 SAST · Tuesday and Friday
Licensed bookmakers take bets on the Powerball draw as Lucky Numbers. 18+, T&Cs apply.
Punts is free and independent. We earn a commission when you join a licensed bookmaker through our links; it never changes a tip.Free and independent: we earn from our links, never from a tip. 18+.
Powerball results for Friday 6 November 2026: 5, 17, 24, 40, 45 and PowerBall 3. Powerball Plus: 4, 15, 27, 32, 42 and PowerBall 16. Draws are Tuesday and Friday at about 21:00 SAST; below are the payouts, the last 30 results and the numbers drawn most and least.

The last ball is the PowerBall.
Next draw Tuesday 10 November 2026, about 21:00 SAST · Tuesday and Friday
Licensed bookmakers take bets on the Powerball draw as Lucky Numbers. 18+, T&Cs apply.
What each division paid per winner, as the National Lottery published it.
| Division | Match | Winners | Each wins |
|---|---|---|---|
| 1 | 5 + PowerBall | 0 | Rolled over |
| 2 | 5 | 1 | R451 430 |
| 3 | 4 + PowerBall | 13 | R17 363 |
| 4 | 4 | 269 | R2 000 |
| 5 | 3 + PowerBall | 650 | R500 |
| 6 | 3 | 10 710 | R100 |
| 7 | 2 + PowerBall | 9 710 | R100 |
| 8 | 1 + PowerBall | 52 194 | R20 |
| 9 | 0 + PowerBall | 85 274 | R10 |
| Division | Match | Winners | Each wins |
|---|---|---|---|
| 1 | 5 + PowerBall | 0 | Rolled over |
| 2 | 5 | 0 | R0 |
| 3 | 4 + PowerBall | 5 | R48 569 |
| 4 | 4 | 176 | R1 000 |
| 5 | 3 + PowerBall | 541 | R250 |
| 6 | 3 | 7 570 | R50 |
| 7 | 2 + PowerBall | 7 555 | R50 |
| 8 | 1 + PowerBall | 40 939 | R10 |
| 9 | 0 + PowerBall | 67 321 | R5 |
Draws are Tuesday and Friday. We hold 1 234 Powerball draws since Friday 2 January 2015.
| Date | Numbers | PowerBall |
|---|---|---|
| Fri 6 Nov | 517244045 | 3 |
| Tue 3 Nov | 1315323443 | 12 |
| Fri 30 Oct | 79212730 | 8 |
| Tue 27 Oct | 3453848 | 3 |
| Fri 23 Oct | 2464045 | 5 |
| Tue 20 Oct | 118214147 | 5 |
| Fri 16 Oct | 1533384249 | 4 |
| Tue 13 Oct | 315243031 | 7 |
| Fri 9 Oct | 314171937 | 16 |
| Tue 6 Oct | 1218213546 | 10 |
| Fri 2 Oct | 1526272839 | 10 |
| Tue 29 Sep | 1719244344 | 6 |
| Fri 25 Sep | 59223438 | 3 |
| Tue 22 Sep | 228313850 | 11 |
| Fri 18 Sep | 246843 | 15 |
| Tue 15 Sep | 723252750 | 7 |
| Fri 11 Sep | 911133843 | 13 |
| Tue 8 Sep | 48133749 | 7 |
| Fri 4 Sep | 47273850 | 10 |
| Tue 1 Sep | 1416313440 | 4 |
| Fri 28 Aug | 1922242547 | 11 |
| Tue 25 Aug | 534394345 | 1 |
| Fri 21 Aug | 2452449 | 4 |
| Tue 18 Aug | 37203139 | 13 |
| Fri 14 Aug | 1415193944 | 3 |
| Tue 11 Aug | 314264048 | 10 |
| Fri 7 Aug | 822313940 | 5 |
| Tue 4 Aug | 1624293438 | 15 |
| Fri 31 Jul | 1011374546 | 11 |
| Tue 28 Jul | 312273647 | 15 |
Over the last 104 draws, chance alone gives each number about 10.4 appearances. These are the numbers drawn most and least. The draw is random: a number that came up often is no likelier next time, and one that has waited is not due.
Every morning: the model’s strongest calls, the UK49s numbers for all four draws, yesterday’s results and one free value bet. One email a day; unsubscribe in one tap.
Powerball and Powerball Plus are drawn every Tuesday and Friday evening at about 21:00 SAST. The results here update within minutes of the National Lottery publishing them, with the payouts once they are declared.
Match all five main numbers (1 to 50) and the PowerBall (1 to 20). That is 1 chance in 42 375 200 for each board you play.
No. Every draw is random, and every number has the same chance each time whatever came up before. We show the numbers drawn most and least over the last 104 draws because people ask, beside what chance alone gives; they do not tell you what comes next.
Licensed South African bookmakers take bets on the draw as Lucky Numbers: Hollywoodbets, Betway South Africa, Easybet among them. You choose how many numbers to back and your stake; the fewer you need to land, the likelier the win and the smaller the payout. It is a bet with the bookmaker, not a National Lottery ticket. 18+, and bet only what you can afford to lose.
Ask me anything about today's board: what's on, the best bet, or a match's odds at every licensed SA bookmaker.
18+ only. Ask Punts can be wrong and prices move: check the bet slip. Free help: 0800 006 008.