Soccer 13 Xtra V3 pool Z13
| # | Match | 1 | X | 2 | Our pick |
|---|---|---|---|---|---|
| 1 | Real Valladolid v CD Castellon Segunda División (Spain) · Sat 14 Nov 15:00 | 33% | 26% | 41% | 2 or 1 |
| 2 | Kosovo v Israel UEFA Nations League (Europe) · Sat 14 Nov 16:00 | 54% | 25% | 21% | 1 or X |
| 3 | Real Sociedad B v Sporting Gijon Segunda División (Spain) · Sat 14 Nov 17:15 | 36% | 31% | 33% | 1 or 2 |
| 4 | NAC Breda v FC Emmen Eerste Divisie (Netherlands) · Sat 14 Nov 17:30 | 63% | 20% | 17% | 1 |
| 5 | Georgia v Hungary UEFA Nations League (Europe) · Sat 14 Nov 19:00 | 29% | 31% | 40% | 2 or X |
| 6 | Norway v Wales UEFA Nations League (Europe) · Sat 14 Nov 19:00 | 80% | 13% | 8% | 1 |
| 7 | Austria v Republic Of Ireland UEFA Nations League (Europe) · Sat 14 Nov 21:45 | 61% | 22% | 16% | 1 |
| 8 | Northern Ireland v Ukraine UEFA Nations League (Europe) · Sat 14 Nov 21:45 | 40% | 31% | 29% | 1 or X |
| 9 | Portugal v Denmark UEFA Nations League (Europe) · Sat 14 Nov 21:45 | 64% | 20% | 16% | 1 |
| 10 | Romania v Poland UEFA Nations League (Europe) · Sat 14 Nov 21:45 | 24% | 25% | 51% | 2 or X |
| 11 | Sweden v Bosnia-Herzegovina UEFA Nations League (Europe) · Sat 14 Nov 21:45 | 63% | 21% | 15% | 1 |
| 12 | Tenerife v Ceuta Segunda División (Spain) · Sun 15 Nov 15:00 | - | - | - | not priced |
| 13 | MVV Maas v Vitesse Eerste Divisie (Netherlands) · Sun 15 Nov 15:30 | - | - | - | not priced |
| 14 | Cyprus v Montenegro UEFA Nations League (Europe) · Sun 15 Nov 16:00 | - | - | - | not priced |
| 15 | Inter Milan (W) v Juventus W Serie A Women (Italy) · Sun 15 Nov 16:00 | - | - | - | not priced |
| 16 | Belarus v Albania UEFA Nations League (Europe) · Sun 15 Nov 19:00 | - | - | - | not priced |
| 17 | Finland v San Marino UEFA Nations League (Europe) · Sun 15 Nov 19:00 | - | - | - | not priced |
| 18 | Belgium v Italy UEFA Nations League (Europe) · Sun 15 Nov 21:45 | 44% | 27% | 28% | 1 or 2 |
| 19 | Croatia v Czech Republic UEFA Nations League (Europe) · Sun 15 Nov 21:45 | 69% | 19% | 12% | 1 |
| 20 | France v Turkey UEFA Nations League (Europe) · Sun 15 Nov 21:45 | 82% | 12% | 7% | 1 |
| 21 | Spain v England UEFA Nations League (Europe) · Sun 15 Nov 21:45 | 61% | 21% | 18% | 1 |
| 22 | Zimbabwe v Equatorial Guinea Africa Cup of Nations Qualification (Africa) · Mon 16 Nov 15:00 | - | - | - | not priced |
| 23 | Eritrea v Guinea Africa Cup of Nations Qualification (Africa) · Mon 16 Nov 19:00 | - | - | - | not priced |
| 24 | Central African Republic v Benin Africa Cup of Nations Qualification (Africa) · Mon 16 Nov 18:00 | - | - | - | not priced |
| 25 | Estonia v Bulgaria UEFA Nations League (Europe) · Mon 16 Nov 19:00 | - | - | - | not priced |
| 26 | Lithuania v Liechtenstein UEFA Nations League (Europe) · Mon 16 Nov 19:00 | - | - | - | not priced |
| 27 | Germany v Netherlands UEFA Nations League (Europe) · Mon 16 Nov 21:45 | - | - | - | not priced |
| 28 | Greece v Serbia UEFA Nations League (Europe) · Mon 16 Nov 21:45 | - | - | - | not priced |
| 29 | North Macedonia v Slovenia UEFA Nations League (Europe) · Mon 16 Nov 21:45 | - | - | - | not priced |
| 30 | Switzerland v Scotland UEFA Nations League (Europe) · Mon 16 Nov 21:45 | - | - | - | not priced |
15 of 30 matches are not priced by licensed SA bookmakers yet, so we show no chance for them.
