Soccer 13 V2 pool SWW
| # | Match | 1 | X | 2 | Our pick |
|---|---|---|---|---|---|
| 1 | Italy v France UEFA Nations League (Europe) · Thu 12 Nov 21:45 | 20% | 24% | 56% | 2 or X |
| 2 | England v Croatia UEFA Nations League (Europe) · Thu 12 Nov 21:45 | 79% | 14% | 7% | 1 |
| 3 | Czech Republic v Spain UEFA Nations League (Europe) · Thu 12 Nov 21:45 | 7% | 11% | 83% | 2 |
| 4 | Albania v Finland UEFA Nations League (Europe) · Thu 12 Nov 21:45 | 50% | 28% | 22% | 1 or X |
| 5 | Montenegro v Latvia UEFA Nations League (Europe) · Thu 12 Nov 21:45 | 75% | 16% | 8% | 1 |
| 6 | Netherlands v Greece UEFA Nations League (Europe) · Fri 13 Nov 21:45 | 64% | 20% | 16% | 1 |
| 7 | Serbia v Germany UEFA Nations League (Europe) · Fri 13 Nov 21:45 | 9% | 14% | 77% | 2 |
| 8 | Scotland v North Macedonia UEFA Nations League (Europe) · Fri 13 Nov 21:45 | 83% | 12% | 5% | 1 |
| 9 | Slovenia v Switzerland UEFA Nations League (Europe) · Fri 13 Nov 21:45 | 16% | 26% | 58% | 2 or X |
| 10 | Bulgaria v Iceland UEFA Nations League (Europe) · Fri 13 Nov 21:45 | 20% | 27% | 53% | 2 or X |
| 11 | Luxembourg v Estonia UEFA Nations League (Europe) · Fri 13 Nov 21:45 | 45% | 30% | 25% | 1 or X |
| 12 | Slovakia v Faroe Islands UEFA Nations League (Europe) · Fri 13 Nov 21:45 | 71% | 19% | 10% | 1 |
| 13 | Moldova v Kazakhstan UEFA Nations League (Europe) · Fri 13 Nov 19:00 | 35% | 32% | 33% | 1 or 2 |
Our card: 7 bankers and 6 doubles, 64 lines. The single most likely card has a 0.20% chance on our numbers.
