Soccer 6 V1 pool SCC
| # | Match | 1 | X | 2 |
|---|---|---|---|---|
| 1 | Bristol Rovers v Reading EFL Trophy (England) · Tue 10 Nov 21:00 | 34% | 25% | 41% |
| 2 | Burton Albion v Notts County EFL Trophy (England) · Tue 10 Nov 21:00 | 33% | 25% | 42% |
| 3 | Crewe Alexandra v Wigan Athletic EFL Trophy (England) · Tue 10 Nov 21:00 | 30% | 27% | 43% |
| 4 | Mansfield Town v Chesterfield EFL Trophy (England) · Tue 10 Nov 21:00 | 43% | 22% | 35% |
| 5 | Northampton Town v Gillingham EFL Trophy (England) · Tue 10 Nov 21:00 | 34% | 27% | 39% |
| 6 | Plymouth Argyle v Swindon Town EFL Trophy (England) · Tue 10 Nov 21:00 | 72% | 14% | 14% |
