| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 7 | El Cohete | 44.9% | 2.23 | 1.80 WSB | - |
| 3 | American Gem | 25.3% | 3.96 | 3.20 WSB | - |
| 2 | Takeachanceonme | 10.1% | 9.90 | 8.00 WSB | - |
| 4 | Cautionary | 7.3% | 13.62 | 11.00 WSB | - |
| 1 | Mediterraneanflame | 6.2% | 16.10 | 13.00 WSB | - |
| 6 | Certainlydifferent | 3.1% | 32.15 | 26.00 WSB | - |
| 8 | Skip The Line | 3.1% | 32.15 | 26.00 WSB | - |
Horse racing tips today
Horse racing tips today for 45 races at 7 South African meetings: each of the 424 runners has its fair chance from the bookmakers' win prices with their margins removed, and the best win and place price beside it.

Fairview Aw, Wednesday 11 November 2026
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 1 | Tripping Thunder | 24.2% | 4.14 | 3.30 WSB | - |
| 2 | Joker Man | 24.2% | 4.14 | 3.30 WSB | - |
| 6 | Imaginable | 22.8% | 4.39 | 3.50 WSB | - |
| 3 | Augusta Rosso | 12.3% | 8.15 | 6.50 WSB | - |
| 5 | Coastal Path | 10.0% | 10.03 | 8.00 WSB | - |
| 4 | Dynalley | 6.7% | 15.04 | 12.00 WSB | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 7 | Scott's Bar | 27.3% | 3.67 | 2.90 WSB | - |
| 4 | Freestyle Dance | 23.9% | 4.18 | 3.30 WSB | - |
| 8 | Digital Warfare | 14.4% | 6.96 | 5.50 WSB | - |
| 3 | Coco Beach | 10.5% | 9.49 | 7.50 WSB | - |
| 5 | Gimmeagamble | 10.5% | 9.49 | 7.50 WSB | - |
| 6 | Double Distilled | 6.9% | 14.56 | 11.50 WSB | - |
| 1 | Lady Of Fate | 4.2% | 24.04 | 19.00 WSB | - |
| 2 | Russian Fort | 2.3% | 43.10 | 34.00 WSB | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 6 | Kleinzee | 57.1% | 1.75 | 1.40 WSB | - |
| 5 | The Mikado | 12.3% | 8.14 | 6.50 WSB | - |
| 2 | Don't Cry For Me | 11.4% | 8.76 | 7.00 WSB | - |
| 3 | Home Reef | 8.0% | 12.52 | 10.00 WSB | - |
| 7 | Makhachev | 6.1% | 16.29 | 13.00 WSB | - |
| 4 | Intuitive Spirit | 3.8% | 26.32 | 21.00 WSB | - |
| 1 | Global Ally | 1.3% | 76.34 | 61.00 WSB | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 7 | Pretty Awesome | 28.5% | 3.50 | 2.75 WSB | - |
| 1 | Sabrage | 14.3% | 7.01 | 5.50 WSB | - |
| 2 | Policy Of Truth | 11.2% | 8.92 | 7.00 WSB | - |
| 5 | Vila Vicosa | 11.2% | 8.92 | 7.00 WSB | - |
| 8 | Hoodwinked | 8.7% | 11.47 | 9.00 WSB | - |
| 3 | Warhawk Bomber | 7.1% | 14.01 | 11.00 WSB | - |
| 4 | Time Honored | 7.1% | 14.01 | 11.00 WSB | - |
| 9 | Laguna Verde | 7.1% | 14.01 | 11.00 WSB | - |
| 6 | A Bit Chilly | 4.6% | 21.65 | 17.00 WSB | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 1 | Diamond Maker | 18.7% | 5.34 | 4.30 WSB | - |
| 3 | Whatever Next | 17.5% | 5.72 | 4.60 WSB | - |
| 7 | Real War | 17.5% | 5.72 | 4.60 WSB | - |
| 10 | Alesian Beau | 13.4% | 7.46 | 6.00 WSB | - |
| 5 | In The Bag | 8.5% | 11.81 | 9.50 WSB | - |
| 2 | Waltzing Doll | 6.7% | 14.93 | 12.00 WSB | - |
| 4 | Flying Skitt | 6.2% | 16.16 | 13.00 WSB | - |
| 8 | Charlie Malone | 4.2% | 23.64 | 19.00 WSB | - |
| 9 | Icy Lancaster | 2.8% | 36.10 | 29.00 WSB | - |
| 6 | Basingstoke | 2.6% | 38.61 | 31.00 WSB | - |
| 11 | Bandmaster | 2.0% | 51.02 | 41.00 WSB | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 10 | Say A Prayer | 27.6% | 3.62 | 2.70 WSB | - |
| 4 | Powerofpeace | 21.3% | 4.69 | 3.50 WSB | - |
| 7 | Remind Me Of You | 15.7% | 6.37 | 4.75 WSB | - |
| 8 | Lovely Dancer | 11.5% | 8.72 | 6.50 WSB | - |
| 6 | Midnight Music | 9.3% | 10.73 | 8.00 WSB | - |
| 3 | Elusive Bomba | 5.0% | 20.12 | 15.00 WSB | - |
| 9 | Tokyo Princess | 3.9% | 25.51 | 19.00 WSB | - |
| 1 | Walk Right In | 2.1% | 48.31 | 36.00 WSB | - |
| 2 | Colorama | 1.8% | 54.95 | 41.00 WSB | - |
| 5 | Physiologus | 1.8% | 54.95 | 41.00 WSB | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 10 | Jewel Mule | 28.0% | 3.57 | 2.85 WSB | - |
| 5 | Vivo Per Lei | 27.1% | 3.69 | 2.95 WSB | - |
| 3 | Princess Of Ajiaal | 11.4% | 8.76 | 7.00 WSB | - |
| 2 | Marketa | 8.0% | 12.52 | 10.00 WSB | - |
| 4 | My Ami Beach | 6.2% | 16.26 | 13.00 WSB | - |
| 8 | Fonte | 5.7% | 17.51 | 14.00 WSB | - |
| 7 | Ice Cap | 4.7% | 21.28 | 17.00 WSB | - |
| 9 | Clara Lume' | 3.5% | 28.82 | 23.00 WSB | - |
| 6 | Kilmonivaig | 3.1% | 32.57 | 26.00 WSB | - |
| 1 | Tipsy | 2.4% | 42.55 | 34.00 WSB | - |
Fairview Polytrack, Wednesday 11 November 2026
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 7 | El Cohete C Zackey · D G Smith | 42.7% | 2.34 | 1.85 TopBet | 1.08 TopBet |
| 3 | American Gem M Michel -1.5 Kg · K Mitchley | 26.3% | 3.80 | 3.00 TopBet | 1.20 TopBet |
| 2 | Takeachanceonme C Maujean · S B Kotzen | 11.3% | 8.87 | 7.00 TopBet | 1.60 TopBet |
| 4 | Cautionary X Ndlovu · A C Greeff | 7.2% | 13.93 | 11.00 TopBet | 2.00 TopBet |
| 1 | Mediterraneanflame J Gates · E Kaknis | 6.1% | 16.47 | 13.00 TopBet | 2.20 TopBet |
| 6 | Certainlydifferent Y Ramzan · D G Smith | 3.4% | 29.15 | 23.00 TopBet | 3.20 TopBet |
| 8 | Skip The Line C Murray · A C Greeff | 3.0% | 32.89 | 26.00 TopBet | 3.50 TopBet |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 10 | Say A Prayer R Fourie · A C Greeff | 30.0% | 3.33 | 2.60 TopBet | 1.30 TopBet |
| 4 | Powerofpeace V Jodhee -4 Kg · D G Smith | 18.2% | 5.51 | 4.30 TopBet | 1.62 TopBet |
| 8 | Lovely Dancer K Strydom · P D Wrensch | 14.2% | 7.04 | 5.50 TopBet | 1.85 TopBet |
| 7 | Remind Me Of You C Murray · A C Greeff | 11.2% | 8.97 | 7.00 TopBet | 2.14 TopBet |
| 6 | Midnight Music W Agrella · T J Laing | 9.8% | 10.25 | 8.00 TopBet | 2.33 TopBet |
| 3 | Elusive Bomba J Gates · E Kaknis | 6.0% | 16.64 | 13.00 TopBet | 3.28 TopBet |
| 9 | Tokyo Princess Y Ramzan · L Gila | 4.6% | 21.79 | 17.00 TopBet | 4.04 TopBet |
| 5 | Physiologus S Naidoo · E Kaknis | 2.3% | 43.48 | 34.00 TopBet | 7.27 TopBet |
| 1 | Walk Right In C Maujean · J Strydom | 1.9% | 52.63 | 41.00 TopBet | 8.60 TopBet |
| 2 | Colorama E Webber · T J Laing | 1.9% | 52.63 | 41.00 TopBet | 8.60 TopBet |
Fairview, Wednesday 11 November 2026
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 1 | Tripping Thunder Chad Little · Juan Nel | 24.1% | 4.15 | 3.30 Betfred | 1.65 Easybet |
| 2 | Joker Man R Fourie · Alan Greeff | 24.1% | 4.15 | 3.30 Betfred | 1.65 Easybet |
| 6 | Imaginable Craig Zackey · Dean Smith | 22.5% | 4.45 | 3.50 Betfred | 1.85 Easybet |
| 3 | Augusta Rosso Varun Jodhee · Alan Greeff | 12.3% | 8.12 | 6.50 Betfred | 2.80 Easybet |
| 5 | Coastal Path Charles Ndlovu · Alan Greeff | 10.2% | 9.84 | 8.00 Betfred | 3.50 Easybet |
| 4 | Dynalley Kyle Strydom · T Laing | 6.9% | 14.53 | 12.00 Betfred | 4.40 Easybet |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 7 | Pretty Awesome R Fourie · A C Greeff | 26.7% | 3.75 | 3.00 TopBet | 1.40 TopBet |
| 1 | Sabrage C Murray · W Miller | 15.2% | 6.58 | 5.00 TopBet | 1.80 TopBet |
| 2 | Policy Of Truth K Strydom · T J Laing | 11.7% | 8.55 | 6.50 TopBet | 2.10 TopBet |
| 5 | Vila Vicosa C Little · K Mitchley | 11.3% | 8.88 | 7.00 TopBet | 2.20 TopBet |
| 8 | Hoodwinked X Ndlovu · T J Laing | 8.7% | 11.51 | 9.00 TopBet | 2.60 TopBet |
| 9 | Laguna Verde W Fourie -4 Kg · D G Smith | 8.0% | 12.44 | 10.00 Easybet | 2.60 TopBet |
| 3 | Warhawk Bomber M Michel -1.5 Kg · K Mitchley | 7.2% | 13.79 | 11.00 TopBet | 3.00 TopBet |
| 4 | Time Honored C Maujean · S B Kotzen | 6.7% | 14.93 | 13.00 TopBet | 3.40 TopBet |
| 6 | A Bit Chilly W Agrella · T J Laing | 4.5% | 22.37 | 17.00 TopBet | 4.20 TopBet |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 10 | Jewel Mule R Fourie · Alan Greeff | 27.7% | 3.62 | 2.90 Betfred | 1.34 TopBet |
| 5 | Vivo Per Lei Mickaelle Michel · Des Mclachlan | 27.2% | 3.68 | 3.00 Betfred | 1.34 TopBet |
| 3 | Princess Of Ajiaal Craig Zackey · Dean Smith | 11.4% | 8.77 | 7.00 Betfred | 2.14 TopBet |
| 2 | Marketa Kyle Strydom · Lunga Gila | 8.4% | 11.96 | 10.00 Betfred | 2.52 TopBet |
| 4 | My Ami Beach Jason Gates · Emmanuel Kaknis | 6.3% | 15.82 | 13.00 Betfred | 3.09 TopBet |
| 8 | Fonte Chad Little · Juan Nel | 5.8% | 17.12 | 14.00 Betfred | 3.28 TopBet |
| 7 | Ice Cap Yuzae Ramzan · Dean Smith | 4.6% | 21.83 | 17.00 Betfred | 4.04 TopBet |
| 9 | Clara Lume' C Maujean · Sharon Kotzen | 3.4% | 29.50 | 23.00 Betfred | 5.18 TopBet |
| 6 | Kilmonivaig Charles Ndlovu · T Laing | 3.0% | 33.33 | 26.00 Betfred | 5.75 TopBet |
| 1 | Tipsy Wayne Agrella · T Laing | 2.3% | 43.67 | 34.00 Betfred | 7.27 TopBet |
Vaal, Thursday 12 November 2026
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 4 | Midnight Special Philasande Mxoli · Stuart Pettigrew | 29.3% | 3.41 | 2.60 Betfred | 1.24 Betfred |
| 2 | Piteraq R Danielson · Fanie Bronkhorst | 19.7% | 5.07 | 4.00 Betfred | 1.35 TopBet |
| 8 | Caraxes Kabelo Matsunyane · Fabian Habib | 15.3% | 6.52 | 5.00 Betfred | 1.60 Betfred |
| 7 | Go For Broke Craig Zackey · Michael Nicholas Houdalakis | 13.5% | 7.41 | 6.00 TopBet | 1.80 TopBet |
| 1 | Blaq Torque Callan Murray · Xander/Cor Spies | 13.3% | 7.51 | 9.00 TopBet | 2.28 TopBet |
| 5 | Fascinator Blaine Marx-Jacobson · Paul Matchett | 5.1% | 19.53 | 15.00 Betfred | 3.40 Betfred |
| 6 | Unvarnished Gold Kendall Minnie · Weiho Marwing | 2.5% | 40.00 | 31.00 Betfred | 5.00 Betfred |
| 9 | Maranello Jacey Botes · Paul Matchett | 1.2% | 83.33 | 71.00 Betfred | 9.00 Betfred |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 6 | Time Will Tell Tristan Godden · Fanie Bronkhorst | 35.6% | 2.81 | 2.25 Betfred | 1.24 Betfred |
| 3 | Northern European Callan Murray · Xander/Cor Spies | 21.1% | 4.74 | 3.80 Betfred | 1.50 Betfred |
| 1 | Tiger's Captain Jacey Botes · Robyn Klaasen | 18.3% | 5.46 | 4.40 Betfred | 1.75 Betfred |
| 4 | God's Country Girish Samo-Burthia · Brett Webber | 12.6% | 7.97 | 6.50 Betfred | 2.35 Betfred |
| 5 | Daring Act Mickaelle Michel · Robyn Klaasen | 10.1% | 9.86 | 8.00 Betfred | 2.70 Betfred |
| 2 | Baby Red Jarryd Penny · Heinrich Westhuizen | 2.3% | 42.74 | 34.00 Betfred | 6.00 Betfred |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 4 | Rafeef's Victory Mickaelle Michel · Weiho Marwing | 29.2% | 3.43 | 2.70 WSB | - |
| 8 | Uncle Bob Tristan Godden · Fanie Bronkhorst | 18.0% | 5.57 | 4.50 WSB | - |
| 9 | All Time Legend Kabelo Matsunyane · Fabian Habib | 15.9% | 6.27 | 5.00 WSB | - |
| 2 | Virgingalactic R Danielson · Coerie Lensley | 9.5% | 10.56 | 8.50 WSB | - |
| 11 | Jet Platino T Appie · Warrick/We Marwing | 5.8% | 17.27 | 14.00 WSB | - |
| 5 | Mindframe Blaine Marx-Jacobson · Alec Laird | 4.9% | 20.49 | 16.00 Easybet | - |
| 6 | Cat's Future Calvin Habib · Heather Adamson | 4.3% | 23.04 | 18.00 Easybet | - |
| 3 | Eratosthenes Kyle Strydom · Phillip Labuschagne | 3.0% | 33.33 | 26.00 Easybet | - |
| 10 | Dylan The Villian Kendall Minnie · Fabian Habib | 3.0% | 33.33 | 26.00 Easybet | - |
| 12 | Hattori Hanzo Jason Gates · Fabian Habib | 3.0% | 33.33 | 26.00 Easybet | - |
| 7 | Golden Slipstream C Maujean · Fanie Bronkhorst | 1.9% | 52.63 | 41.00 Easybet | - |
| 1 | Snowedin Trent Mayhew · Stuart Pettigrew | 1.5% | 65.36 | 51.00 Easybet | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 7 | Anahita | 31.2% | 3.20 | 2.50 WSB | - |
| 1 | Surprise Party | 15.6% | 6.40 | 5.00 WSB | - |
| 4 | Nicci's Law | 15.6% | 6.40 | 5.00 WSB | - |
| 3 | Littlemisssplendid | 12.0% | 8.33 | 6.50 WSB | - |
| 6 | Play With Fire | 11.2% | 8.96 | 7.00 WSB | - |
| 2 | Cartagena | 9.2% | 10.88 | 8.50 WSB | - |
| 8 | Mount Etna | 3.0% | 33.33 | 26.00 WSB | - |
| 5 | Amazon Queen | 2.2% | 46.08 | 36.00 WSB | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 1 | Bright Comet Kabelo Matsunyane · Fabian Habib | 22.9% | 4.36 | 3.40 Betfred | 1.30 Betfred |
| 8 | Be My Fate Craig Zackey · Dianne Stenger | 19.5% | 5.13 | 4.00 Betfred | 1.40 Betfred |
| 2 | Sword Of Light Mickaelle Michel · Michael Nicholas Houdalakis | 15.6% | 6.41 | 5.00 Betfred | 1.70 Betfred |
| 6 | Hopscotch Jason Gates · D Gray St John | 13.0% | 7.69 | 6.00 Betfred | 2.00 Betfred |
| 7 | Party Punch Kobeli Lihaba · Phillip Labuschagne | 10.4% | 9.62 | 7.50 Betfred | 2.25 Betfred |
| 3 | Be The One Philasande Mxoli · Paul Matchett | 7.1% | 14.10 | 11.00 Betfred | 3.10 Betfred |
| 5 | Red Sparrow Calvin Habib · Brett Webber | 4.3% | 23.09 | 18.00 Betfred | 4.20 Betfred |
| 9 | Rosy Lemon Tristan Godden · Fanie Bronkhorst | 3.7% | 26.88 | 21.00 Betfred | 4.60 Betfred |
| 4 | Ghostbuster Anaas Mosaheb · Erico Verdonese | 3.4% | 29.50 | 23.00 Betfred | 4.80 Betfred |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 8 | Dog In The Fog Callan Murray · Mike/Mathe Kock | 47.3% | 2.11 | 1.65 Betfred | 1.06 TopBet |
| 1 | Echoes Of War Kabelo Matsunyane · Fabian Habib | 19.3% | 5.18 | 4.00 Betfred | 1.30 TopBet |
| 4 | Ice Dragon Craig Zackey · Grant Maroun | 13.3% | 7.55 | 6.00 Betfred | 1.45 TopBet |
| 3 | Ready Set Fire Tristan Godden · Fanie Bronkhorst | 8.6% | 11.66 | 9.00 Betfred | 1.85 Betfred |
| 2 | Time To Fire Jason Gates · Warrick/We Marwing | 6.3% | 15.95 | 13.00 TopBet | 2.20 Betfred |
| 6 | Var Park Julius Mariba · Grant Maroun | 3.0% | 33.67 | 26.00 Betfred | 3.70 Betfred |
| 5 | Raining Rubies Kobeli Lihaba · Heinrich Westhuizen | 2.3% | 42.92 | 41.00 Betfred | 4.60 Betfred |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 4 | Trombolines Mickaelle Michel · Mike/Mathe Kock | 16.4% | 6.10 | 4.60 Betfred | 1.80 Betfred |
| 7 | Immediate Edge Callan Murray · Mike/Mathe Kock | 15.1% | 6.64 | 5.00 Betfred | 1.95 Betfred |
| 5 | Ariovistus Blaine Marx-Jacobson · Tony Peter | 10.1% | 9.87 | 7.50 Betfred | 2.45 Betfred |
| 12 | Tintin Girish Samo-Burthia · Sean Tarry | 9.5% | 10.55 | 8.00 Betfred | 2.60 Betfred |
| 10 | Secret Chord Philasande Mxoli · D Gray St John | 8.9% | 11.22 | 8.50 Betfred | 2.80 Betfred |
| 1 | Kamensky Tristan Godden · Roy Magner | 8.0% | 12.53 | 10.00 Betfred | 3.10 Betfred |
| 6 | Master Christmas ............... · Tony Peter | 8.0% | 12.53 | 10.00 Betfred | 3.20 Betfred |
| 8 | Meu Capitano Kabelo Matsunyane · Fabian Habib | 7.7% | 13.00 | 10.00 Betfred | 3.20 Betfred |
| 9 | Obsidian K De Melo · Johan J Vuuren | 5.9% | 17.04 | 13.00 Betfred | 3.80 Betfred |
| 2 | Paul Revere Anaas Mosaheb · Coerie Lensley | 4.4% | 22.88 | 17.00 Betfred | 4.60 Betfred |
| 3 | Bob's Your Uncle Craig Zackey · Michael Nicholas Houdalakis | 3.5% | 28.25 | 21.00 Betfred | 5.00 Betfred |
| 11 | Fire 'N Flames Calvin Habib · Kobus Roux | 2.6% | 38.46 | 31.00 Betfred | 6.00 Betfred |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 2 | Eight Hats B Marx-Jacobson · P F Matchett | 29.6% | 3.38 | 2.60 TopBet | 1.20 TopBet |
| 3 | Commander Of All C Habib · B Webber | 19.6% | 5.11 | 4.40 WSB | 1.28 TopBet |
| 1 | Beautiful One G Samo-Burthia -2.5 Kg · F Bronkhorst | 8.4% | 11.85 | 9.50 WSB | 2.04 TopBet |
| 10 | Brave Viking K Strydom · J A Soma | 7.6% | 13.12 | 11.00 WSB | 2.04 TopBet |
| 7 | King Bluetooth C Murray · C I Jonker | 7.0% | 14.25 | 11.50 WSB | 2.30 TopBet |
| 9 | Southampton T Godden · F Bronkhorst | 5.7% | 17.57 | 14.00 WSB | 2.56 TopBet |
| 11 | Sail The Sky P Mxoli · C I Jonker | 5.7% | 17.57 | 14.00 WSB | 2.56 TopBet |
| 8 | Oklahoma Twister J Penny · H Van Der Westhuizen | 4.3% | 23.26 | 18.00 Easybet | 3.08 TopBet |
| 13 | Sunshine Day J Gates · B Webber | 4.3% | 23.26 | 18.00 Easybet | 3.08 TopBet |
| 14 | Pretty Analia C Maujean · B Webber | 3.7% | 26.74 | 21.00 TopBet | 3.60 TopBet |
| 4 | Princess Lola R Danielson · R R Magner | 2.2% | 45.66 | 36.00 WSB | 5.29 TopBet |
| 5 | Levitator A Mosaheb -2.5 Kg · M Pandaram | 1.8% | 54.05 | 41.00 TopBet | 6.20 TopBet |
Fairview, Friday 13 November 2026
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 8 | Moethemoneyman C Little · Juan Nel | 23.8% | 4.20 | 3.00 WSB | - |
| 6 | Banana Split R Fourie · Alan Greeff | 19.1% | 5.23 | 3.75 WSB | - |
| 10 | Turbulent C Murray · Dean Smith | 15.4% | 6.51 | 4.75 WSB | - |
| 11 | Here Comes Johnny A Fortune · Zietsman Oosthuizen | 10.4% | 9.60 | 7.00 WSB | - |
| 1 | Futurologist C Zackey · Dean Smith | 7.8% | 12.79 | 9.50 WSB | - |
| 2 | Pretty Boy K Strydom · Juan Nel | 5.6% | 17.76 | 13.00 WSB | - |
| 3 | Love You Lots C Maujean · Sharon B Kotzen | 4.7% | 21.32 | 15.00 Easybet | - |
| 4 | Night Vision G Wright · Dean Smith | 3.7% | 27.03 | 19.00 Easybet | - |
| 5 | Nordic Spy Y Ramzan · Dean Smith | 3.7% | 27.03 | 19.00 Easybet | - |
| 7 | Norse Warrior J Gates · Emmanuel Kaknis | 3.7% | 27.03 | 19.00 Easybet | - |
| 9 | Blue Jasper V Jodhee · Alan Greeff | 2.0% | 49.75 | 36.00 WSB | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 2 | Lolly Willowes E Webber · Tara Laing | 20.5% | 4.87 | 3.50 WSB | - |
| 4 | You're My Angel W Fourie · Kelly Mitchley | 16.3% | 6.14 | 4.50 WSB | - |
| 1 | Total Eruption C Murray · Zietsman Oosthuizen | 13.5% | 7.40 | 5.50 WSB | - |
| 8 | Kitana's Joy C Maujean · Sharon B Kotzen | 13.5% | 7.40 | 5.50 WSB | - |
| 6 | Queen Of Castille K Strydom · Lunga Gila | 11.3% | 8.82 | 6.50 WSB | - |
| 3 | Roses For Trex G Wright · Dean Smith | 7.5% | 13.39 | 10.00 WSB | - |
| 9 | Net Zero R Fourie · Alan Greeff | 7.5% | 13.39 | 10.00 WSB | - |
| 10 | Island Jewel G Dookhit · Juan Nel | 3.4% | 29.59 | 21.00 Easybet | - |
| 11 | Peaceofbeauty V Jodhee · Tara Laing | 3.4% | 29.59 | 21.00 Easybet | - |
| 5 | Quick Sketch X Ndlovu · Alan Greeff | 1.7% | 57.80 | 41.00 Easybet | - |
| 7 | Bossy Lady J Gates · Emmanuel Kaknis | 1.4% | 71.94 | 51.00 Easybet | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 1 | Marchland A Fortune · Kelly Mitchley | 60.6% | 1.65 | 1.30 WSB | - |
| 4 | Global Thriller C Zackey · Dean Smith | 13.6% | 7.35 | 6.00 WSB | - |
| 7 | Gimmethatworldcup R Fourie · Alan Greeff | 13.6% | 7.35 | 6.00 WSB | - |
| 6 | Wo Zai G Dookhit · Kelly Mitchley | 6.3% | 15.97 | 13.00 WSB | - |
| 5 | Dark Fortune Y Ramzan · Kelly Mitchley | 2.5% | 39.68 | 31.00 Easybet | - |
| 3 | Norma Delphine E Webber · Peter D Wrensch | 1.9% | 52.36 | 41.00 Easybet | - |
| 2 | Josi's Royal Dream W Fourie · Kelly Mitchley | 1.5% | 65.36 | 51.00 Easybet | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 1 | Fire Force C Zackey · Dean Smith | 34.9% | 2.87 | 2.20 WSB | - |
| 7 | Luca Da Wheels C Maujean · Sharon B Kotzen | 14.5% | 6.92 | 5.50 WSB | - |
| 3 | Capranica R Fourie · Cliffie Miller | 13.2% | 7.58 | 6.00 WSB | - |
| 4 | Bugle A Fortune · Zietsman Oosthuizen | 13.2% | 7.58 | 6.00 WSB | - |
| 6 | Witching Hour X Ndlovu · Zietsman Oosthuizen | 9.8% | 10.21 | 8.00 WSB | - |
| 2 | Straight Red C Murray · Cliffie Miller | 7.2% | 13.83 | 11.00 WSB | - |
| 5 | Double Distilled K Strydom · Jacques Strydom | 7.2% | 13.83 | 11.00 WSB | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 9 | Ventura Boulevard R Fourie · Alan Greeff | 28.8% | 3.47 | 2.60 WSB | - |
| 1 | Honorine's Gimmie C Zackey · Dean Smith | 21.3% | 4.69 | 3.50 WSB | - |
| 3 | Inside Voice C Murray · Cliffie Miller | 10.9% | 9.17 | 7.00 WSB | - |
| 7 | Gaslight Dancer C Little · Juan Nel | 10.2% | 9.85 | 7.50 WSB | - |
| 2 | Detailed Forecast A Fortune · Alan Greeff | 7.8% | 12.89 | 10.00 WSB | - |
| 8 | Cape Saffron X Ndlovu · Alan Greeff | 7.8% | 12.89 | 10.00 WSB | - |
| 5 | Speed Racer Y Ramzan · Dean Smith | 5.9% | 16.98 | 13.00 WSB | - |
| 4 | Johnny Boy G Wright · Juan Nel | 3.9% | 25.84 | 19.00 Easybet | - |
| 6 | New Mexico C Maujean · Tara Laing | 3.5% | 28.57 | 21.00 Easybet | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 2 | Casperita R Fourie · Alan Greeff | 31.6% | 3.16 | 2.40 WSB | - |
| 3 | Call Of The Karoo C Little · Juan Nel | 17.5% | 5.73 | 4.40 WSB | - |
| 5 | Iona Castle C Murray · Dean Smith | 9.7% | 10.32 | 8.00 WSB | - |
| 4 | Desert Cloud V Jodhee · Dean Smith | 9.1% | 10.99 | 8.50 WSB | - |
| 10 | Fateful Love A Fortune · Alan Greeff | 9.1% | 10.99 | 8.50 WSB | - |
| 7 | Inspiration C Zackey · Tara Laing | 7.9% | 12.63 | 10.00 WSB | - |
| 1 | Mystical Butterfly G Wright · Juan Nel | 4.0% | 25.32 | 19.00 Easybet | - |
| 6 | Comic Relief W Fourie · Cliffie Miller | 4.0% | 25.32 | 19.00 Easybet | - |
| 8 | Gorgeous Cape C Maujean · Juan Nel | 4.0% | 25.32 | 19.00 Easybet | - |
| 9 | Indebe Mayibuye Y Ramzan · Dean Smith | 3.3% | 30.67 | 23.00 Easybet | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 6 | My Best Shot R Fourie · Alan Greeff | 28.2% | 3.55 | 2.80 WSB | - |
| 4 | All Systems Go C Zackey · Dean Smith | 26.5% | 3.77 | 3.00 WSB | - |
| 3 | Guy Gibson A Fortune · Alan Greeff | 13.6% | 7.34 | 6.00 WSB | - |
| 5 | Mercantour X Ndlovu · Alan Greeff | 12.5% | 7.98 | 6.50 WSB | - |
| 7 | On Target K Strydom · Tara Laing | 11.6% | 8.62 | 7.00 WSB | - |
| 1 | Black Egret C Murray · Juan Nel | 4.1% | 24.27 | 19.00 Easybet | - |
| 2 | Mr Fox C Maujean · Alan Greeff | 3.4% | 29.41 | 23.00 Easybet | - |
| No | Horse | Chance | Fair | Best win | Place |
|---|---|---|---|---|---|
| 1 | Royal Celeb C Zackey · Dean Smith | 18.6% | 5.36 | 3.75 WSB | - |
| 4 | Double Dash G Wright · Des A Mclachlan | 17.3% | 5.76 | 4.00 WSB | - |
| 8 | Rock Me Mama R Fourie · Alan Greeff | 14.0% | 7.15 | 5.00 WSB | - |
| 2 | Garden Sun K Strydom · Jacques Strydom | 8.3% | 12.03 | 8.50 WSB | - |
| 5 | Global Speak V Jodhee · Juan Nel | 7.8% | 12.77 | 9.00 WSB | - |
| 3 | Arividicio G Dookhit · Tara Laing | 7.2% | 13.85 | 10.00 WSB | - |
