Soccer 10 V2 pool 1UU
| # | Match | 1 | X | 2 | Our pick |
|---|---|---|---|---|---|
| 1 | Barnet v Leyton Orient EFL Trophy (England) · Tue 10 Nov 21:00 | 31% | 24% | 45% | 2 or 1 |
| 2 | Bristol Rovers v Reading EFL Trophy (England) · Tue 10 Nov 21:00 | 31% | 25% | 44% | 2 or 1 |
| 3 | Burton Albion v Notts County EFL Trophy (England) · Tue 10 Nov 21:00 | 33% | 25% | 42% | 2 or 1 |
| 4 | Crewe Alexandra v Wigan Athletic EFL Trophy (England) · Tue 10 Nov 21:00 | 32% | 28% | 40% | 2 or 1 |
| 5 | Leicester City v Walsall EFL Trophy (England) · Tue 10 Nov 21:00 | 79% | 12% | 9% | 1 |
| 6 | Mansfield Town v Chesterfield EFL Trophy (England) · Tue 10 Nov 21:00 | 42% | 22% | 36% | 1 or 2 |
| 7 | Northampton Town v Gillingham EFL Trophy (England) · Tue 10 Nov 21:00 | 35% | 27% | 38% | 2 or 1 |
| 8 | Plymouth Argyle v Swindon Town EFL Trophy (England) · Tue 10 Nov 21:00 | 69% | 15% | 16% | 1 |
| 9 | Oxford United v Cheltenham Town EFL Trophy (England) · Tue 10 Nov 21:00 | 79% | 14% | 7% | 1 |
| 10 | Stockport County v Tranmere Rovers EFL Trophy (England) · Tue 10 Nov 21:00 | 60% | 21% | 19% | 1 or X |
Our card: 3 bankers and 7 doubles, 128 lines. The single most likely card has a 0.14% chance on our numbers.
