Soccer 10 V3 pool 1SS
| # | Match | Score | Result |
|---|---|---|---|
| 1 | FC Koln (W) v RB Leipzig (W) | 3-1 | 1 |
| 2 | Hapoel Kfar Saba v Maccabi Bnei Raina | 1-2 | 2 |
| 3 | AFC Botosani v Otelul Galati | 1-1 | X |
| 4 | Foggia v Barletta | 0-1 | 2 |
| 5 | Pineto Calcio v Vis Pesaro dal | 1-0 | 1 |
| 6 | Sabadell v Real Sociedad B | 0-0 | X |
| 7 | Team Altamura v Cavese 1919 | 2-2 | X |
| 8 | West Brom U21 v Bromley U21 | 2-3 | 2 |
| 9 | AZ Picerno v Bari 1908 | 1-1 | X |
| 10 | Torreense v Uniao De Leiria | 2-3 | 2 |
| Tier | Winners | Each won |
|---|---|---|
| 9/10 | 80 | R2,083 |
| 10/10 | 2 | R333,325 |
