Soccer 10 V2 pool 1UU
| # | Match | 1 | X | 2 |
|---|---|---|---|---|
| 1 | Barnet v Leyton Orient EFL Trophy (England) · Tue 10 Nov 21:00 | 31% | 24% | 45% |
| 2 | Bristol Rovers v Reading EFL Trophy (England) · Tue 10 Nov 21:00 | 34% | 25% | 41% |
| 3 | Burton Albion v Notts County EFL Trophy (England) · Tue 10 Nov 21:00 | 33% | 25% | 42% |
| 4 | Crewe Alexandra v Wigan Athletic EFL Trophy (England) · Tue 10 Nov 21:00 | 30% | 27% | 43% |
| 5 | Leicester City v Walsall EFL Trophy (England) · Tue 10 Nov 21:00 | 79% | 12% | 9% |
| 6 | Mansfield Town v Chesterfield EFL Trophy (England) · Tue 10 Nov 21:00 | 43% | 22% | 35% |
| 7 | Northampton Town v Gillingham EFL Trophy (England) · Tue 10 Nov 21:00 | 34% | 27% | 39% |
| 8 | Plymouth Argyle v Swindon Town EFL Trophy (England) · Tue 10 Nov 21:00 | 72% | 14% | 14% |
| 9 | Oxford United v Cheltenham Town EFL Trophy (England) · Tue 10 Nov 21:00 | 79% | 14% | 7% |
| 10 | Stockport County v Tranmere Rovers EFL Trophy (England) · Tue 10 Nov 21:00 | 61% | 21% | 19% |
