Matchplay Omnisports pool 1023
| # | Match | Score | Result |
|---|---|---|---|
| 1 | Italy v South Africa | 7-66 | 2 |
| 2 | Scotland v New Zealand | 21-43 | 2 |
| 3 | Mainz 05 v Bayern | 1-2 | 2 |
| 4 | Portugal v Chile | 36-15 | 1 |
| 5 | Arsenal v Hull | 1-0 | 1 |
| 6 | Fulham v Newcastle | 1-1 | X |
| 7 | Forest v Man City | 3-1 | 1 |
| 8 | Valencia v Real Madrid | 0-3 | 2 |
| 9 | Crystal Palace v Liverpool | 1-3 | 2 |
| 10 | Sunderland v Chelsea | 1-0 | 1 |
| 11 | Genoa v Milan | 1-2 | 2 |
| 12 | England v Australia | 45-22 | 1 |
| 13 | Man Utd v Aston Villa | 4-4 | X |
| 14 | Atletico Madrid v Barcelona | 1-2 | 2 |
| Tier | Winners | Each won |
|---|---|---|
| 11/14 | 914 | R7 |
| 12/14 | 151 | R34 |
| 13/14 | 8 | R639 |
| 14/14 | 0 | Rolls over |
