Matchplay Omnisports pool 1024
| # | Match | 1 | X | 2 |
|---|---|---|---|---|
| 1 | Italy v Argentina Nations Championship Rugby Union · Sat 14 Nov 13:40 | 14% | 2% | 84% |
| 2 | Malta v Sweden Rugby Europe Trophy · Sat 14 Nov 15:00 | - | - | - |
| 3 | Germany v Denmark Rugby Europe Trophy · Sat 14 Nov 15:30 | - | - | - |
| 4 | Wales v New Zealand Nations Championship Rugby Union · Sat 14 Nov 16:10 | 2% | 1% | 98% |
| 5 | England v Japan Nations Championship Rugby Union · Sat 14 Nov 18:40 | 99% | 0% | 1% |
| 6 | Georgia v Hungary Uefa Nations League · Sat 14 Nov 19:00 | 29% | 31% | 40% |
| 7 | Portugal v Denmark Uefa Nations League · Sat 14 Nov 21:45 | 64% | 20% | 16% |
| 8 | Austria v Ireland Uefa Nations League · Sat 14 Nov 21:45 | 61% | 22% | 16% |
| 9 | Scotland v Australia Nations Championship Rugby Union · Sun 15 Nov 17:10 | 69% | 3% | 28% |
| 10 | Granada v Las Palmas Spain Laliga 2 · Sun 15 Nov 17:15 | 55% | 25% | 19% |
| 11 | Belarus v Albania Uefa Nations League · Sun 15 Nov 19:00 | - | - | - |
| 12 | Finland v San Marino Uefa Nations League · Sun 15 Nov 19:00 | - | - | - |
| 13 | Eibar v Cadiz Spain Laliga 2 · Sun 15 Nov 19:30 | 59% | 23% | 18% |
| 14 | Spain v England Uefa Nations League · Sun 15 Nov 21:45 | 61% | 21% | 18% |
4 of 14 matches are not priced by licensed SA bookmakers yet, so we show no chance for them.
