Sportstake 13 pool 2034
| # | Match | Score | Result |
|---|---|---|---|
| 1 | Torino v Lecce | 1-1 | X |
| 2 | Leipzing v Augsburg | 5-2 | 1 |
| 3 | Paderborn v Frankfurt | 2-2 | X |
| 4 | Qpr v Lincoin | 2-1 | 1 |
| 5 | Parma v Bologna | 1-2 | 2 |
| 6 | Forest v Man City | 3-1 | 1 |
| 7 | Osasuna v Athletic Club | 1-1 | X |
| 8 | Valencia v Real Madrid | 0-3 | 2 |
| 9 | Sunderland v Chelsea | 1-0 | 1 |
| 10 | Real Sociedad v Rayo Vallecano | 1-0 | 1 |
| 11 | Freiburg v Union Berlin | 2-0 | 1 |
| 12 | Inter v Como | 2-0 | 1 |
| 13 | Fiorentina v Juventus | 2-2 | X |
| Tier | Winners | Each won |
|---|---|---|
| 10/13 | 2 401 | R34 |
| 11/13 | 255 | R181 |
| 12/13 | 9 | R3,838 |
| 13/13 | 0 | Rolls over |
