Soccer 13 V2 pool SZZ
| # | Match | Score | Result |
|---|---|---|---|
| 1 | Manchester United v Aston Villa | 4-4 | X |
| 2 | Crystal Palace v Liverpool | 1-3 | 2 |
| 3 | Sunderland v Chelsea | 1-0 | 1 |
| 4 | Brighton-HA v Brentford | 2-0 | 1 |
| 5 | Ipswich Town v Bournemouth | 1-2 | 2 |
| 6 | Inter Milan v Como | 2-0 | 1 |
| 7 | Genoa v AC Milan | 1-2 | 2 |
| 8 | Fiorentina v Juventus | 2-2 | X |
| 9 | Atletico Madrid v Barcelona | 1-2 | 2 |
| 10 | Celta de Vigo v Levante | 0-0 | X |
| 11 | AIK v Hacken | 3-2 | 1 |
| 12 | Brommapojkarna v Mjallby AIF | 0-0 | X |
| 13 | Kalmar FF v IK Sirius | 1-0 | 1 |
| Tier | Winners | Each won |
|---|---|---|
| 10/13 | 38 124 | R88 |
| 11/13 | 4 380 | R368 |
| 12/13 | 269 | R11,054 |
| 13/13 | 8 | R945,998 |
