Champions League standings and table
The Champions League standings after 72 matches: Paris Saint-Germain lead on 12 points, level with Real Madrid on goal difference. Every side's played, won, drawn, lost, goals and points, as of Mon 9 Nov.

Champions League table 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | |
| 10 | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | |
| 13 | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 | |
| 14 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | |
| 18 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | |
| 19 | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 | |
| 20 | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | |
| 22 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | |
| 23 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 24 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |
| 25 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | |
| 26 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | |
| 27 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | |
| 28 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | |
| 30 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | |
| 32 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | |
| 33 | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 | |
| 34 | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 | |
| 35 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | |
| 36 | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
1 to 8: Qualifies for round of 16 · 9 to 16: Knockout phase playoffs - seeded · 17 to 24: Knockout phase playoffs - unseeded · 25 to 36: Eliminated.
Next Champions League fixtures
- Tue 24 Nov19:45 SAST
Bodo/Glimt
LASK LinzAspmyra Stadion164%1.55X18%5.04218%5.5015books - Tue 24 Nov19:45 SAST
Galatasaray
Aston VillaRAMS Park137%2.70X24%4.00239%2.5018books - Tue 24 Nov22:00 SAST
Arsenal
Borussia DortmundEmirates Stadium170%1.43X18%5.25211%8.0018books - Tue 24 Nov22:00 SAST
Como
AEK AthensGiuseppe Sinigaglia174%1.34X15%6.00211%9.4018books - Tue 24 Nov22:00 SAST
Feyenoord Rotterdam
FC PortoDe Kuip134%2.95X26%3.85241%2.4518books
Every Champions League fixture
1, X and 2 are the home win, the draw and the away win: our chance, then the best licensed price. Kick-off times are South African time (SAST).
Where this comes from
The table, fixtures and results are read once a day from ESPN's public scoreboard. The chances and prices beside a fixture are Punts' own: every licensed South African bookmaker's price with its margin taken out, Pinnacle's line where it prices the match, and our goals model. A fixture shows them from the moment the books price it, usually about a week before kick-off.
More football: PSL, Premier League, AFCON, La Liga, Serie A, Bundesliga, and every soccer prediction today. Betting is for over-18s; a chance is not a promise.
Champions League standings and table: questions
Who is top of the Champions League table?
Paris Saint-Germain, on 12 points from 4 matches (won 4, drawn 0, lost 0); Real Madrid are second on 12. Read Mon 9 Nov.
How is the Champions League table ordered?
By points: three for a win, one for a draw. Sides level on points are separated by goal difference, then goals scored, as the competition's own rules set out.