Vietnam vs Chinese Taipei: prediction and odds
Vietnam vs Chinese Taipei prediction and odds for Wednesday 11 November 2026, 14:00 SAST, International friendlies: we make it Vietnam 85%, draw 9%, Chinese Taipei 5%, with 23 licensed South African bookmakers' prices: the match result and 24 more markets below, the main line of each.

Our tip Over 2.5 goals, 75% likely. Likely, not value: 1.31 is 2.2% under our fair price of 1.34.
Vietnam vs Chinese Taipei odds: match result
Fair price is 1 divided by our chance. A price above it is value; below it, the price is short.
Main markets
| Double chance | 1X | 12 | X2 |
|---|---|---|---|
![]() | 1.04 | 1.07 | 3.90 |
![]() | 1.02 | 1.04 | 2.74 |
![]() | 1.02 | 1.04 | 2.75 |
![]() | 1.02 | 1.04 | 3.70 |
| 1.01 | 1.06 | 4.50 |
| Draw no bet | Vietnam | Chinese Taipei |
|---|---|---|
| 1.05 | 9.50 | |
![]() | 1.04 | 8.40 |
![]() | 1.04 | 7.80 |
![]() | 1.04 | 8.40 |
![]() | 1.03 | 6.64 |
| Both teams to score | Yes | No |
|---|---|---|
![]() | 1.87 | 1.79 |
| 1.87 | 1.90 | |
![]() | 1.87 | 1.79 |
| 1.87 | 1.87 | |
| 1.85 | 1.83 | |
![]() | 1.84 | 1.90 |
| 1.84 | 1.87 | |
| 1.84 | 1.87 | |
![]() | 1.83 | 1.88 |
![]() | 1.80 | 1.88 |
![]() | 1.71 | 1.74 |
| Total goals 3.5 | Over | Under |
|---|---|---|
| 1.78 | 2.00 | |
| 1.78 | 2.00 | |
![]() | 1.77 | 2.02 |
| 1.75 | 1.93 | |
| 1.74 | 2.07 | |
![]() | 1.74 | 1.98 |
![]() | 1.73 | 1.99 |
![]() | 1.71 | 2.02 |
![]() | 1.70 | 1.93 |
![]() | 1.70 | 1.93 |
![]() | 1.67 | 1.85 |
| Asian handicap -2.5 | Vietnam -2.5 | Chinese Taipei +2.5 |
|---|---|---|
| 2.10 | 1.67 | |
![]() | 2.09 | 1.66 |
![]() | 2.08 | 1.67 |
![]() | 2.00 | 1.65 |
![]() | 2.00 | 1.65 |
![]() | 1.93 | 1.56 |
![]() | 1.85 | 1.82 |
| Handicap (3-way) -2 | Vietnam -2 | Draw | Chinese Taipei +2 |
|---|---|---|---|
| 2.15 | 4.25 | 2.60 | |
| 2.10 | 4.30 | 2.60 | |
![]() | 2.05 | 4.10 | 2.50 |
![]() | 2.03 | 3.83 | 2.65 |
![]() | 2.03 | 3.83 | 2.65 |
![]() | 2.03 | 3.95 | 2.55 |
![]() | 2.00 | 3.95 | 2.45 |
![]() | 1.85 | 3.80 | 2.95 |
![]() | 1.77 | 3.25 | 2.10 |
Half-time
| Half-time result | Home | Draw | Away |
|---|---|---|---|
![]() | 1.45 | 3.35 | 9.80 |
![]() | 1.43 | 3.20 | 9.26 |
![]() | 1.43 | 3.20 | 9.20 |
| Second-half result | Home | Draw | Away |
|---|---|---|---|
![]() | 1.38 | 3.75 | 9.00 |
![]() | 1.37 | 3.65 | 8.73 |
![]() | 1.36 | 3.60 | 8.60 |
| Half-time/full-time | ![]() | ![]() | ![]() |
|---|---|---|---|
| Home/Home | 1.45 | 1.36 | 1.30 |
| Draw/Home | 4.30 | 3.65 | 3.16 |
| Draw/Draw | 12.00 | 10.00 | 8.49 |
| Away/Home | 21.00 | 17.00 | 14.41 |
| Away/Away | 24.00 | 19.00 | 16.04 |
| Home/Draw | 28.00 | 22.00 | 18.53 |
| Draw/Away | 29.00 | 24.00 | 19.66 |
| Away/Draw | 30.00 | 26.00 | 21.65 |
| Half-time correct score | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1-0 | 3.28 | 3.20 | 3.20 |
| 2-0 | 4.60 | 4.40 | 4.40 |
| 0-0 | 4.68 | 4.50 | 4.50 |
| Any other | 4.71 | 4.50 | 4.50 |
| 1-1 | 9.39 | 9.00 | 9.00 |
| 0-1 | 13.00 | 12.00 | 12.00 |
| 2-1 | 13.35 | 13.00 | 13.00 |
| 1-2 | 55.20 | 50.00 | 50.00 |
| First-half total goals 1.5 | Over | Under |
|---|---|---|
![]() | 1.78 | 1.93 |
![]() | 1.77 | 1.91 |
![]() | 1.76 | 1.88 |
| Second-half total goals 1.5 | Over | Under |
|---|---|---|
![]() | 1.51 | 2.35 |
![]() | 1.51 | 2.35 |
| First half: both teams to score | Yes | No |
|---|---|---|
![]() | 3.89 | 1.22 |
![]() | 3.85 | 1.22 |
![]() | 3.80 | 1.21 |
Goals
| Correct score | ![]() | ![]() | ![]() |
|---|---|---|---|
| 2-0 | 7.00 | 6.67 | 6.40 |
| 3-0 | 7.00 | 6.54 | 6.40 |
| 4-0 | 8.80 | 8.43 | 8.20 |
| 3-1 | 9.00 | 8.47 | 8.20 |
| 2-1 | 9.20 | 8.65 | 8.40 |
| 1-0 | 11.00 | 10.03 | 9.80 |
| 4-1 | 11.00 | 10.96 | 10.00 |
| 5-0 | 14.00 | 13.54 | 13.00 |
| Result and both teams to score | ![]() | ![]() |
|---|---|---|
| Home & BTTS | 2.18 | 1.97 |
| Home & no BTTS | 1.93 | 1.75 |
| Draw & BTTS | 9.00 | 7.51 |
| Draw & no BTTS | 30.00 | 25.96 |
| Away & BTTS | 20.00 | 16.88 |
| Away & no BTTS | 30.00 | 24.59 |
| Result and total goals 3.5 | ![]() | ![]() |
|---|---|---|
| Home & Over | 1.84 | 1.82 |
| Home & Under | 2.40 | 2.40 |
| Draw & Over | 21.07 | 21.00 |
| Draw & Under | 10.85 | 11.00 |
| Away & Over | 43.64 | 40.00 |
| Away & Under | 17.56 | 17.00 |
| Home team total goals 2.5 | Over | Under |
|---|---|---|
![]() | 1.57 | 2.22 |
![]() | 1.56 | 2.18 |
![]() | 1.56 | 2.22 |
| Away team total goals 0.5 | Over | Under |
|---|---|---|
![]() | 1.76 | 1.96 |
![]() | 1.73 | 1.95 |
![]() | 1.73 | 1.95 |
| Total goals odd or even | Odd | Even |
|---|---|---|
![]() | 1.88 | 1.89 |
![]() | 1.87 | 1.87 |
![]() | 1.81 | 1.82 |
![]() | 1.81 | 1.82 |
| Winning margin | ![]() | ![]() |
|---|---|---|
| Home by 1 | 4.67 | 4.60 |
| Home by 2 | 4.08 | 4.00 |
| Home by 3+ | 2.05 | 2.02 |
| Draw | 7.72 | 7.60 |
| Away by 1 | 18.25 | 18.00 |
| Away by 2 | 63.30 | 60.00 |
| Away by 3+ | 100.00 | 101.00 |
| Multigoals (total goals between) | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1-6 goals | 1.09 | 1.08 | 1.01 |
| 2-6 goals | 1.16 | 1.15 | 1.01 |
| 1-5 goals | 1.18 | 1.16 | 1.01 |
| 2-5 goals | 1.28 | 1.25 | 1.01 |
| 3-6 goals | 1.36 | 1.34 | 1.01 |
| 1-4 goals | 1.37 | 1.35 | 1.01 |
| 2-4 goals | 1.53 | 1.49 | 1.01 |
| 3-5 goals | 1.54 | 1.50 | 1.01 |
Teams, scorers and corners
| Home team to win to nil | Yes | No |
|---|---|---|
![]() | 2.06 | 1.68 |
![]() | 2.03 | 1.67 |
| Home team clean sheet | Yes | No |
|---|---|---|
![]() | 1.95 | 1.73 |
![]() | 1.95 | 1.73 |
![]() | 1.94 | 1.74 |
| Away team clean sheet | Yes | No |
|---|---|---|
![]() | 9.07 | 1.02 |
![]() | 9.00 | 1.02 |
![]() | 9.00 | 1.02 |
Prices from licensed SA bookmakers, read every few minutes; line markets show their main line. Prices move: check the bet slip. No tip is guaranteed. 18+.
Vietnam vs Chinese Taipei: questions
What time does Vietnam vs Chinese Taipei kick off?
Wednesday 11 November 2026, 14:00 SAST, in the International friendlies.
Who is the favourite, Vietnam or Chinese Taipei?
Vietnam at home: our chances are Vietnam 85%, draw 9%, Chinese Taipei 5%, from 23 licensed South African bookmakers' prices with their margins removed.
Which bookmaker has the best odds for Vietnam vs Chinese Taipei?
Right now: Vietnam 1.18 at World Sports Betting; Draw 9.50 at Sunbet; Chinese Taipei 17.00 at Sunbet. Prices move, so check the bet slip.











