Mozambique vs Ethiopia: prediction and odds
Mozambique vs Ethiopia prediction and odds for Friday 13 November 2026, 15:00 SAST, AFCON qualifiers: we make it Mozambique 63%, draw 24%, Ethiopia 13%, with 20 licensed South African bookmakers' prices: the match result and 25 more markets below, the main line of each.

Our tip Mozambique to win, 63% likely. Likely, not value: 1.56 is 2.5% under our fair price of 1.60.
Mozambique vs Ethiopia odds: match result
Fair price is 1 divided by our chance. A price above it is value; below it, the price is short.
Main markets
| Double chance | 1X | 12 | X2 |
|---|---|---|---|
![]() | 1.13 | 1.23 | 2.20 |
![]() | 1.12 | 1.23 | 2.15 |
![]() | 1.10 | 1.19 | 1.98 |
![]() | 1.10 | 1.19 | 2.22 |
| Draw no bet | Mozambique | Ethiopia |
|---|---|---|
![]() | 1.19 | 4.40 |
![]() | 1.19 | 4.40 |
![]() | 1.18 | 4.10 |
![]() | 1.16 | 3.86 |
| Both teams to score | Yes | No |
|---|---|---|
| 2.35 | 1.56 | |
![]() | 2.30 | 1.55 |
![]() | 2.30 | 1.55 |
![]() | 2.29 | 1.55 |
![]() | 2.28 | 1.56 |
| 2.25 | 1.57 | |
![]() | 2.17 | 1.55 |
![]() | 2.17 | 1.55 |
| Total goals 2.5 | Over | Under |
|---|---|---|
![]() | 2.28 | 1.64 |
| 2.25 | 1.62 | |
![]() | 2.23 | 1.61 |
![]() | 2.23 | 1.61 |
![]() | 2.21 | 1.62 |
| 2.20 | 1.60 | |
| 2.15 | 1.57 | |
![]() | 2.14 | 1.57 |
![]() | 2.14 | 1.57 |
| Asian handicap -0.5 | Mozambique -0.5 | Ethiopia +0.5 |
|---|---|---|
![]() | 1.54 | 2.38 |
![]() | 1.53 | 2.35 |
![]() | 1.53 | 2.35 |
![]() | 1.50 | 2.28 |
![]() | 1.50 | 2.28 |
| Handicap (3-way) -1 | Mozambique -1 | Draw | Ethiopia +1 |
|---|---|---|---|
| 2.65 | 3.40 | 2.40 | |
![]() | 2.63 | 3.34 | 2.38 |
![]() | 2.60 | 3.25 | 2.22 |
![]() | 2.56 | 3.11 | 2.34 |
![]() | 2.56 | 3.11 | 2.34 |
![]() | 2.55 | 3.20 | 2.30 |
![]() | 2.55 | 3.25 | 2.32 |
Half-time
| Half-time result | Home | Draw | Away |
|---|---|---|---|
![]() | 2.12 | 2.15 | 6.60 |
![]() | 2.07 | 2.09 | 6.38 |
![]() | 2.07 | 2.09 | 6.40 |
| Second-half result | Home | Draw | Away |
|---|---|---|---|
![]() | 1.94 | 2.46 | 5.60 |
![]() | 1.91 | 2.41 | 5.53 |
![]() | 1.91 | 2.41 | 5.60 |
| Half-time/full-time | ![]() | ![]() | ![]() |
|---|---|---|---|
| Home/Home | 2.25 | 2.19 | 2.12 |
| Draw/Home | 4.10 | 3.89 | 3.75 |
| Draw/Draw | 5.20 | 4.87 | 4.70 |
| Away/Away | 11.00 | 10.79 | 10.00 |
| Draw/Away | 12.00 | 11.50 | 11.00 |
| Home/Draw | 19.00 | 18.33 | 17.00 |
| Away/Draw | 22.00 | 20.78 | 20.00 |
| Away/Home | 30.00 | 28.62 | 27.00 |
| Half-time correct score | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0-0 | 2.39 | 2.33 | 2.31 |
| 1-0 | 3.05 | 2.95 | 2.96 |
| 0-1 | 7.40 | 7.20 | 7.14 |
| 2-0 | 7.60 | 7.40 | 7.34 |
| 1-1 | 9.80 | 9.20 | 9.36 |
| Any other | 17.00 | 16.00 | 16.13 |
| 2-1 | 26.00 | 24.00 | 24.28 |
| 0-2 | 50.00 | 45.00 | 46.89 |
| First-half total goals 0.5 | Over | Under |
|---|---|---|
![]() | 1.45 | 2.55 |
![]() | 1.44 | 2.60 |
![]() | 1.43 | 2.49 |
| Second-half total goals 1.5 | Over | Under |
|---|---|---|
![]() | 2.45 | 1.49 |
![]() | 2.45 | 1.49 |
![]() | 2.40 | 1.48 |
| First half: both teams to score | Yes | No |
|---|---|---|
![]() | 5.60 | 1.11 |
![]() | 5.60 | 1.11 |
![]() | 4.86 | 1.09 |
Goals
| Correct score | ![]() | ![]() |
|---|---|---|
| 1-0 | 5.00 | 4.68 |
| 2-0 | 5.80 | 5.55 |
| 1-1 | 7.20 | 6.93 |
| 0-0 | 8.00 | 7.50 |
| 2-1 | 8.60 | 8.15 |
| 3-0 | 10.00 | 9.74 |
| 0-1 | 12.00 | 11.24 |
| 3-1 | 15.00 | 14.42 |
| Result and both teams to score | ![]() | ![]() | ![]() |
|---|---|---|---|
| Home & BTTS | 4.35 | 4.10 | 4.10 |
| Home & no BTTS | 2.18 | 2.09 | 2.11 |
| Draw & BTTS | 6.13 | 5.80 | 5.80 |
| Draw & no BTTS | 8.69 | 8.20 | 8.20 |
| Away & BTTS | 15.54 | 15.00 | 14.00 |
| Away & no BTTS | 9.26 | 8.60 | 8.80 |
| Result and total goals 3.5 | ![]() | ![]() | ![]() |
|---|---|---|---|
| Home & Over | 5.20 | 5.20 | 5.17 |
| Home & Under | 1.90 | 1.92 | 1.90 |
| Draw & Over | 23.00 | 23.00 | 22.96 |
| Draw & Under | 3.95 | 4.00 | 3.97 |
| Away & Over | 40.00 | 40.00 | 39.99 |
| Away & Under | 6.20 | 6.40 | 6.26 |
| Home team total goals 1.5 | Over | Under |
|---|---|---|
![]() | 1.88 | 1.86 |
![]() | 1.86 | 1.84 |
![]() | 1.84 | 1.83 |
| Away team total goals 0.5 | Over | Under |
|---|---|---|
![]() | 1.92 | 1.82 |
![]() | 1.90 | 1.81 |
![]() | 1.87 | 1.80 |
| Total goals odd or even | Odd | Even |
|---|---|---|
![]() | 1.92 | 1.89 |
![]() | 1.89 | 1.85 |
![]() | 1.83 | 1.80 |
![]() | 1.83 | 1.80 |
| Winning margin | ![]() | ![]() |
|---|---|---|
| Home by 1 | 3.25 | 3.24 |
| Home by 2 | 4.40 | 4.48 |
| Home by 3+ | 5.40 | 5.55 |
| Draw | 3.60 | 3.64 |
| Away by 1 | 7.80 | 7.83 |
| Away by 2 | 26.00 | 27.00 |
| Away by 3+ | 101.00 | 100.00 |
| Multigoals (total goals between) | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1-6 goals | 1.08 | 1.07 | 1.01 |
| 1-5 goals | 1.09 | 1.09 | 1.01 |
| 1-4 goals | 1.15 | 1.13 | 1.01 |
| 1-3 goals | 1.28 | 1.26 | 1.01 |
| 2-6 goals | 1.31 | 1.29 | 1.01 |
| 2-5 goals | 1.35 | 1.32 | 1.01 |
| 2-4 goals | 1.44 | 1.41 | 1.01 |
| 1-2 goals | 1.67 | 1.61 | 1.01 |
Teams, scorers and corners
| Home team to win to nil | Yes | No |
|---|---|---|
![]() | 2.20 | 1.60 |
![]() | 2.19 | 1.60 |
![]() | 2.14 | 1.58 |
| Away team to win to nil | Yes | No |
|---|---|---|
![]() | 7.20 | 1.06 |
![]() | 7.20 | 1.06 |
![]() | 6.51 | 1.06 |
| Home team clean sheet | Yes | No |
|---|---|---|
![]() | 1.81 | 1.90 |
![]() | 1.80 | 1.87 |
![]() | 1.73 | 1.81 |
| Away team clean sheet | Yes | No |
|---|---|---|
![]() | 4.30 | 1.18 |
![]() | 4.20 | 1.17 |
![]() | 3.79 | 1.15 |
Prices from licensed SA bookmakers, read every few minutes; line markets show their main line. Prices move: check the bet slip. No tip is guaranteed. 18+.
Mozambique vs Ethiopia: questions
What time does Mozambique vs Ethiopia kick off?
Friday 13 November 2026, 15:00 SAST, in the AFCON qualifiers.
Who is the favourite, Mozambique or Ethiopia?
Mozambique at home: our chances are Mozambique 63%, draw 24%, Ethiopia 13%, from 20 licensed South African bookmakers' prices with their margins removed.
Which bookmaker has the best odds for Mozambique vs Ethiopia?
Right now: Mozambique 1.57 at SportyBet; Draw 4.00 at TopBet; Ethiopia 6.50 at Goldrush. Prices move, so check the bet slip.











