Guinea vs Eritrea: prediction and odds
Guinea vs Eritrea prediction and odds for Thursday 12 November 2026, 18:00 SAST, AFCON qualifiers: we make it Guinea 84%, draw 11%, Eritrea 4%, with 20 licensed South African bookmakers' prices: the match result and 25 more markets below, the main line of each.

Our tip Over 2.5 goals, 61% likely. Likely, not value: 1.59 is 3.4% under our fair price of 1.65.
Guinea vs Eritrea odds: match result
Fair price is 1 divided by our chance. A price above it is value; below it, the price is short.
Main markets
| Double chance | 1X | 12 | X2 |
|---|---|---|---|
![]() | 1.03 | 1.08 | 3.89 |
![]() | 1.03 | 1.08 | 3.70 |
![]() | 1.02 | 1.06 | 3.05 |
![]() | 1.02 | 1.06 | 3.90 |
| Draw no bet | Guinea | Eritrea |
|---|---|---|
![]() | 1.04 | 9.60 |
![]() | 1.03 | 8.40 |
![]() | 1.03 | 9.60 |
![]() | 1.02 | 6.96 |
| Both teams to score | Yes | No |
|---|---|---|
| 2.55 | 1.46 | |
| 2.50 | 1.50 | |
![]() | 2.46 | 1.49 |
![]() | 2.43 | 1.50 |
![]() | 2.43 | 1.49 |
![]() | 2.40 | 1.45 |
![]() | 2.40 | 1.45 |
![]() | 2.40 | 1.50 |
| Total goals 3.5 | Over | Under |
|---|---|---|
![]() | 2.48 | 1.55 |
| 2.45 | 1.54 | |
![]() | 2.40 | 1.55 |
![]() | 2.39 | 1.54 |
![]() | 2.39 | 1.53 |
| 2.35 | 1.51 | |
![]() | 2.32 | 1.48 |
![]() | 2.32 | 1.48 |
| 2.24 | 1.55 |
| Asian handicap -2.5 | Guinea -2.5 | Eritrea +2.5 |
|---|---|---|
![]() | 2.38 | 1.54 |
![]() | 2.36 | 1.52 |
![]() | 2.35 | 1.53 |
![]() | 2.28 | 1.50 |
![]() | 2.28 | 1.50 |
| Handicap (3-way) -2 | Guinea -2 | Draw | Eritrea +2 |
|---|---|---|---|
| 2.40 | 3.90 | 2.40 | |
![]() | 2.39 | 3.85 | 2.37 |
![]() | 2.32 | 3.75 | 2.32 |
![]() | 2.32 | 3.70 | 2.37 |
![]() | 2.30 | 3.70 | 2.30 |
![]() | 2.29 | 3.82 | 2.31 |
![]() | 2.29 | 3.82 | 2.31 |
Half-time
| Half-time result | Home | Draw | Away |
|---|---|---|---|
![]() | 1.50 | 2.95 | 12.00 |
![]() | 1.48 | 2.81 | 11.56 |
![]() | 1.48 | 2.80 | 11.00 |
| Second-half result | Home | Draw | Away |
|---|---|---|---|
![]() | 1.42 | 3.30 | 11.00 |
![]() | 1.40 | 3.21 | 10.60 |
![]() | 1.40 | 3.20 | 10.00 |
| Half-time/full-time | ![]() | ![]() | ![]() |
|---|---|---|---|
| Home/Home | 1.49 | 1.45 | 1.42 |
| Draw/Home | 3.85 | 3.64 | 3.45 |
| Draw/Draw | 9.80 | 9.07 | 8.60 |
| Away/Home | 28.00 | 25.98 | 24.00 |
| Draw/Away | 30.00 | 28.45 | 26.00 |
| Away/Away | 30.00 | 27.66 | 26.00 |
| Home/Draw | 30.00 | 30.18 | 28.00 |
| Away/Draw | 40.00 | 36.08 | 35.00 |
| Half-time correct score | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1-0 | 2.80 | 2.81 | 2.75 |
| 0-0 | 3.50 | 3.44 | 3.35 |
| 2-0 | 4.60 | 4.57 | 4.40 |
| Any other | 6.40 | 6.51 | 6.20 |
| 1-1 | 12.00 | 11.76 | 11.00 |
| 0-1 | 14.00 | 13.90 | 13.00 |
| 2-1 | 19.00 | 19.67 | 18.00 |
| 0-2 | 101.00 | 100.00 | 101.00 |
| First-half total goals 1.5 | Over | Under |
|---|---|---|
![]() | 2.18 | 1.61 |
![]() | 2.18 | 1.61 |
![]() | 2.14 | 1.58 |
| Second-half total goals 1.5 | Over | Under |
|---|---|---|
![]() | 1.84 | 1.87 |
![]() | 1.82 | 1.88 |
![]() | 1.81 | 1.86 |
| First half: both teams to score | Yes | No |
|---|---|---|
![]() | 5.40 | 1.12 |
![]() | 5.40 | 1.12 |
![]() | 4.75 | 1.10 |
Goals
| Correct score | ![]() | ![]() |
|---|---|---|
| 2-0 | 5.00 | 4.81 |
| 3-0 | 5.80 | 5.51 |
| 1-0 | 6.60 | 6.16 |
| 4-0 | 8.80 | 8.32 |
| 2-1 | 9.60 | 9.12 |
| 3-1 | 11.00 | 10.49 |
| 1-1 | 14.00 | 12.96 |
| 0-0 | 17.00 | 15.98 |
| Result and both teams to score | ![]() | ![]() | ![]() |
|---|---|---|---|
| Home & BTTS | 3.25 | 2.95 | 2.95 |
| Home & no BTTS | 1.65 | 1.58 | 1.58 |
| Draw & BTTS | 11.18 | 10.00 | 10.00 |
| Draw & no BTTS | 19.06 | 17.00 | 17.00 |
| Away & BTTS | 36.78 | 30.00 | 30.00 |
| Away & no BTTS | 27.63 | 25.00 | 25.00 |
| Result and total goals 3.5 | ![]() | ![]() | ![]() |
|---|---|---|---|
| Home & Over | 2.42 | 2.37 | 2.35 |
| Home & Under | 1.83 | 1.83 | 1.82 |
| Draw & Over | 36.85 | 35.00 | 35.00 |
| Draw & Under | 8.03 | 8.00 | 7.80 |
| Away & Over | 100.00 | 100.00 | 100.00 |
| Away & Under | 17.11 | 17.00 | 17.00 |
| Home team total goals 2.5 | Over | Under |
|---|---|---|
![]() | 1.92 | 1.82 |
![]() | 1.89 | 1.81 |
![]() | 1.87 | 1.80 |
| Away team total goals 0.5 | Over | Under |
|---|---|---|
![]() | 2.32 | 1.57 |
![]() | 2.27 | 1.57 |
![]() | 2.24 | 1.55 |
| Total goals odd or even | Odd | Even |
|---|---|---|
![]() | 1.89 | 1.92 |
![]() | 1.86 | 1.88 |
![]() | 1.81 | 1.83 |
![]() | 1.81 | 1.83 |
| Winning margin | ![]() | ![]() |
|---|---|---|
| Home by 1 | 4.02 | 3.95 |
| Home by 2 | 3.73 | 3.70 |
| Home by 3+ | 2.33 | 2.28 |
| Draw | 7.12 | 7.00 |
| Away by 1 | 19.75 | 19.00 |
| Away by 2 | 92.20 | 90.00 |
| Away by 3+ | 100.00 | 101.00 |
| Multigoals (total goals between) | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1-6 goals | 1.06 | 1.05 | 1.01 |
| 1-5 goals | 1.10 | 1.09 | 1.01 |
| 2-6 goals | 1.18 | 1.16 | 1.01 |
| 1-4 goals | 1.21 | 1.19 | 1.01 |
| 2-5 goals | 1.24 | 1.22 | 1.01 |
| 2-4 goals | 1.40 | 1.37 | 1.01 |
| 1-3 goals | 1.47 | 1.43 | 1.01 |
| 3-6 goals | 1.48 | 1.44 | 1.01 |
Teams, scorers and corners
| Home team to win to nil | Yes | No |
|---|---|---|
![]() | 1.68 | 2.07 |
![]() | 1.68 | 2.07 |
![]() | 1.65 | 2.06 |
| Away team to win to nil | Yes | No |
|---|---|---|
![]() | 11.00 | 1.01 |
![]() | 11.00 | 1.01 |
![]() | 10.09 | 1.01 |
| Home team clean sheet | Yes | No |
|---|---|---|
![]() | 1.57 | 2.27 |
![]() | 1.55 | 2.24 |
![]() | 1.53 | 2.24 |
| Away team clean sheet | Yes | No |
|---|---|---|
![]() | 8.20 | 1.04 |
![]() | 7.80 | 1.04 |
![]() | 7.23 | 1.04 |
Prices from licensed SA bookmakers, read every few minutes; line markets show their main line. Prices move: check the bet slip. No tip is guaranteed. 18+.
Guinea vs Eritrea: questions
What time does Guinea vs Eritrea kick off?
Thursday 12 November 2026, 18:00 SAST, in the AFCON qualifiers.
Who is the favourite, Guinea or Eritrea?
Guinea at home: our chances are Guinea 84%, draw 11%, Eritrea 4%, from 20 licensed South African bookmakers' prices with their margins removed.
Which bookmaker has the best odds for Guinea vs Eritrea?
Right now: Guinea 1.18 at Interbet; Draw 7.61 at TopBet; Eritrea 18.00 at bet.co.za. Prices move, so check the bet slip.












