Burkina Faso vs Mauritania: prediction and odds
Burkina Faso vs Mauritania prediction and odds for Friday 13 November 2026, 18:00 SAST, AFCON qualifiers: we make it Burkina Faso 63%, draw 24%, Mauritania 13%, with 20 licensed South African bookmakers' prices: the match result and 25 more markets below, the main line of each.

Our tip Burkina Faso to win, 63% likely. Likely, not value: 1.54 is 3.2% under our fair price of 1.59.
Burkina Faso vs Mauritania odds: match result
Fair price is 1 divided by our chance. A price above it is value; below it, the price is short.
Main markets
| Double chance | 1X | 12 | X2 |
|---|---|---|---|
![]() | 1.12 | 1.23 | 2.25 |
![]() | 1.11 | 1.23 | 2.20 |
![]() | 1.09 | 1.19 | 2.02 |
![]() | 1.09 | 1.19 | 2.27 |
| Draw no bet | Burkina Faso | Mauritania |
|---|---|---|
![]() | 1.17 | 4.70 |
![]() | 1.17 | 4.70 |
![]() | 1.16 | 4.40 |
![]() | 1.14 | 4.09 |
| Both teams to score | Yes | No |
|---|---|---|
| 2.45 | 1.51 | |
![]() | 2.42 | 1.50 |
![]() | 2.42 | 1.50 |
![]() | 2.42 | 1.50 |
![]() | 2.41 | 1.50 |
| 2.35 | 1.52 | |
![]() | 2.24 | 1.52 |
![]() | 2.24 | 1.52 |
| Total goals 2.5 | Over | Under |
|---|---|---|
![]() | 2.36 | 1.60 |
| 2.35 | 1.58 | |
![]() | 2.30 | 1.57 |
![]() | 2.30 | 1.57 |
![]() | 2.30 | 1.57 |
| 2.25 | 1.55 | |
![]() | 2.24 | 1.52 |
![]() | 2.24 | 1.52 |
| 2.22 | 1.54 |
| Asian handicap -0.5 | Burkina Faso -0.5 | Mauritania +0.5 |
|---|---|---|
![]() | 1.52 | 2.24 |
![]() | 1.52 | 2.24 |
![]() | 1.51 | 2.44 |
![]() | 1.50 | 2.41 |
![]() | 1.50 | 2.41 |
| Handicap (3-way) -1 | Burkina Faso -1 | Draw | Mauritania +1 |
|---|---|---|---|
![]() | 2.63 | 3.19 | 2.24 |
![]() | 2.63 | 3.19 | 2.24 |
| 2.60 | 3.33 | 2.45 | |
![]() | 2.58 | 3.30 | 2.45 |
![]() | 2.55 | 3.20 | 2.27 |
![]() | 2.50 | 3.20 | 2.38 |
![]() | 2.49 | 3.15 | 2.37 |
Half-time
| Half-time result | Home | Draw | Away |
|---|---|---|---|
![]() | 2.08 | 2.13 | 7.20 |
![]() | 2.03 | 2.08 | 6.83 |
![]() | 2.03 | 2.08 | 6.80 |
| Second-half result | Home | Draw | Away |
|---|---|---|---|
![]() | 1.92 | 2.42 | 6.00 |
![]() | 1.89 | 2.37 | 5.90 |
![]() | 1.89 | 2.37 | 6.00 |
| Half-time/full-time | ![]() | ![]() | ![]() |
|---|---|---|---|
| Home/Home | 2.20 | 2.13 | 2.07 |
| Draw/Home | 4.00 | 3.84 | 3.70 |
| Draw/Draw | 5.00 | 4.74 | 4.50 |
| Away/Away | 12.00 | 11.80 | 11.00 |
| Draw/Away | 13.00 | 12.27 | 12.00 |
| Home/Draw | 20.00 | 18.88 | 18.00 |
| Away/Draw | 23.00 | 21.65 | 21.00 |
| Away/Home | 30.00 | 30.03 | 28.00 |
| Half-time correct score | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0-0 | 2.34 | 2.27 | 2.27 |
| 1-0 | 3.00 | 2.89 | 2.90 |
| 2-0 | 7.60 | 7.16 | 7.20 |
| 0-1 | 7.80 | 7.50 | 7.40 |
| 1-1 | 10.00 | 9.83 | 9.80 |
| Any other | 17.00 | 16.30 | 16.00 |
| 2-1 | 27.00 | 25.56 | 26.00 |
| 0-2 | 60.00 | 53.30 | 50.00 |
| First-half total goals 0.5 | Over | Under |
|---|---|---|
![]() | 1.46 | 2.50 |
![]() | 1.46 | 2.50 |
![]() | 1.44 | 2.45 |
| Second-half total goals 1 | Over | Under |
|---|---|---|
![]() | 1.68 | 2.06 |
![]() | 1.68 | 2.06 |
| First half: both teams to score | Yes | No |
|---|---|---|
![]() | 5.80 | 1.10 |
![]() | 5.80 | 1.10 |
![]() | 5.04 | 1.09 |
Goals
| Correct score | ![]() | ![]() |
|---|---|---|
| 1-0 | 4.70 | 4.47 |
| 2-0 | 5.60 | 5.31 |
| 0-0 | 7.40 | 7.07 |
| 1-1 | 7.40 | 7.04 |
| 2-1 | 8.80 | 8.40 |
| 3-0 | 9.80 | 9.32 |
| 0-1 | 12.00 | 11.54 |
| 3-1 | 16.00 | 14.89 |
| Result and both teams to score | ![]() | ![]() | ![]() |
|---|---|---|---|
| Home & BTTS | 4.54 | 4.30 | 4.30 |
| Home & no BTTS | 2.08 | 2.00 | 2.00 |
| Draw & BTTS | 6.34 | 6.00 | 6.00 |
| Draw & no BTTS | 8.16 | 7.60 | 7.60 |
| Away & BTTS | 17.79 | 17.00 | 17.00 |
| Away & no BTTS | 9.76 | 9.20 | 9.20 |
| Result and total goals 3.5 | ![]() | ![]() | ![]() |
|---|---|---|---|
| Home & Over | 5.40 | 5.28 | 5.20 |
| Home & Under | 1.85 | 1.84 | 1.84 |
| Draw & Over | 26.00 | 25.40 | 25.00 |
| Draw & Under | 3.90 | 3.88 | 3.90 |
| Away & Over | 50.00 | 48.90 | 50.00 |
| Away & Under | 6.80 | 6.66 | 6.60 |
| Home team total goals 1.5 | Over | Under |
|---|---|---|
![]() | 1.89 | 1.85 |
![]() | 1.87 | 1.83 |
![]() | 1.85 | 1.82 |
| Away team total goals 0.5 | Over | Under |
|---|---|---|
![]() | 2.02 | 1.74 |
![]() | 2.00 | 1.73 |
![]() | 1.98 | 1.71 |
| Total goals odd or even | Odd | Even |
|---|---|---|
![]() | 1.93 | 1.88 |
![]() | 1.89 | 1.85 |
![]() | 1.84 | 1.80 |
![]() | 1.84 | 1.80 |
| Winning margin | ![]() | ![]() |
|---|---|---|
| Home by 1 | 3.21 | 3.20 |
| Home by 2 | 4.39 | 4.40 |
| Home by 3+ | 5.41 | 5.40 |
| Draw | 3.63 | 3.60 |
| Away by 1 | 8.34 | 8.20 |
| Away by 2 | 30.76 | 30.00 |
| Away by 3+ | 100.00 | 101.00 |
| Multigoals (total goals between) | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1-6 goals | 1.08 | 1.08 | 1.01 |
| 1-5 goals | 1.10 | 1.09 | 1.01 |
| 1-4 goals | 1.15 | 1.13 | 1.01 |
| 1-3 goals | 1.27 | 1.25 | 1.01 |
| 2-6 goals | 1.34 | 1.31 | 1.01 |
| 2-5 goals | 1.37 | 1.34 | 1.01 |
| 2-4 goals | 1.46 | 1.42 | 1.01 |
| 1-2 goals | 1.64 | 1.59 | 1.01 |
Teams, scorers and corners
| Home team to win to nil | Yes | No |
|---|---|---|
![]() | 2.10 | 1.66 |
![]() | 2.10 | 1.66 |
![]() | 2.06 | 1.63 |
| Away team to win to nil | Yes | No |
|---|---|---|
![]() | 7.40 | 1.06 |
![]() | 7.40 | 1.06 |
![]() | 6.71 | 1.05 |
| Home team clean sheet | Yes | No |
|---|---|---|
![]() | 1.73 | 2.00 |
![]() | 1.71 | 1.98 |
![]() | 1.65 | 1.90 |
| Away team clean sheet | Yes | No |
|---|---|---|
![]() | 4.30 | 1.18 |
![]() | 4.20 | 1.18 |
![]() | 3.78 | 1.16 |
Prices from licensed SA bookmakers, read every few minutes; line markets show their main line. Prices move: check the bet slip. No tip is guaranteed. 18+.
Burkina Faso vs Mauritania: questions
What time does Burkina Faso vs Mauritania kick off?
Friday 13 November 2026, 18:00 SAST, in the AFCON qualifiers.
Who is the favourite, Burkina Faso or Mauritania?
Burkina Faso at home: our chances are Burkina Faso 63%, draw 24%, Mauritania 13%, from 20 licensed South African bookmakers' prices with their margins removed.
Which bookmaker has the best odds for Burkina Faso vs Mauritania?
Right now: Burkina Faso 1.55 at Interbet; Draw 3.97 at TopBet; Mauritania 6.95 at TopBet. Prices move, so check the bet slip.











